| Legal entity | Drushtant Infoweb Private Limited |
|---|---|
| Registered office | 51, Kailash Complex-A, Near Gundala Gate, Gondal - 360311, Gujarat, India |
Interpretation. This document describes Bizmitra’s current service and current-law position as at the date above. Mandatory law prevails where it cannot lawfully be varied. Read it with the other Bizmitra legal documents referenced in it.
This list identifies material providers/recipients used in the current Bizmitra architecture. A provider’s legal role can vary by feature; not every provider is a “subprocessor” in every context. Where a provider acts as an independent controller, its own privacy terms apply to that processing.
| Provider / service | Purpose | Typical data / scope | Location / boundary | Role note |
|---|---|---|---|---|
| Akamai Connected Cloud / Linode | Primary hosting and backup infrastructure | ERP/CRM/Workforce databases, application/server data | Mumbai, India for the standard Bizmitra production environment | Processor/subprocessor hosting provider |
| Hetzner Online GmbH | Public chat routing/storage; limited sales forecasting | Guest chat/session content; month/year/total-sales summary for forecasting | Germany | Processor/subprocessor for the relevant Bizmitra service; not routine Workforce/ERP data hosting |
| OpenAI OpCo, LLC and authorised subprocessors | AI model inference for public guest chat and any separately activated AI feature | Guest chat prompts/responses/context | OpenAI/subprocessor published processing locations; not limited to Germany | Processor for Bizmitra API use under OpenAI DPA; not used for current standard Workforce data |
| Amazon Web Services / SES | Transactional email delivery where used | Recipient email address and email message/metadata | Configured AWS service region/provider infrastructure | Email delivery processor/service provider |
| Statutory GSP / e-Invoice / e-Way Bill provider when invoked | Government/statutory filing selected by customer | Invoice/tax/customer data required for the filing | Provider / government infrastructure applicable to the filing | Processor/recipient depending statutory role |
| Razorpay | Bizmitra subscription/payment processing where used | Payer/account/payment/billing information necessary for payment | Razorpay infrastructure under its applicable terms | May act as payment processor and/or independent controller; not Workforce employer-data processor by default |
| Google Analytics / Google Ads | Public-site analytics and conversion measurement where consent permits | Cookie/device/measurement data according to tag configuration | Google infrastructure | Provider/recipient; role depends on product/configuration |
| Meta advertising measurement | Public-site advertising/conversion measurement where consent permits | Cookie/device/measurement data according to tag configuration | Meta infrastructure | Provider/recipient; role depends on product/configuration |
Data-location boundaries
Ordinary ERP, CRM and Workforce records are hosted in Mumbai, India and are not routinely sent to Germany merely because Bizmitra uses Hetzner for other functions.
Current standard Workforce employee data is not submitted to OpenAI.
Limited sales forecasting sends only month/year/total-sales summary metrics to Germany and excludes identifying customer/vendor/ledger and employee data.
Public guest AI chat is a separate Bizmitra-controlled service using Germany/OpenAI processing.
Provider changes
Bizmitra may replace or add providers as the service evolves. Material new providers that process Customer Personal Data will be handled under the customer DPA/notification mechanism where required. Public privacy/cookie notices will be updated when the purpose, role or data-location impact materially changes.